
Tailored Solutions

Sourcing Strategy: Focused Yet Expansive
At United Metal Frontiers (UMF), we are dedicated to sourcing broad spectrum of ferroalloys , particularly ferrochromium, through our growing global network. Our pride in our specialized expertise does not limit us; instead, it drives our ambition to broaden our portfolio with a variety of high-quality metals and minerals. Count on UMF to fulfill your requirements with meticulous attention to detail and unwavering quality standards.
Quality Commitment
Quality is at the heart of what we do. We are committed to delivering products that not only meet but exceed your expectations. Every shipment of materials is subjected to thorough checks to ensure they meet the agreed-upon specifications.


Adaptive Sourcing
We listen, learn, and adapt to get you what you need. We prioritize understanding your unique needs, ensuring our sourcing strategy evolves alongside your business. Our commitment to adaptability allows us to continually expand our selection of metals and ferroalloys, aiming to support the growth and evolution of your operations.
Products and their HTS codes
At United Metal Frontiers (UMF), we are committed to delivering straightforward and reliable services in the ferroalloy sector. As a growing company, we’re focusing on what we do best: sourcing high-quality metals and ensuring their quality. Below, find a concise table of our ferroalloys alongside their Harmonized Tariff Schedule (HTS) codes, ensuring informed selection and compliance for our clients.
| HTS Number | Description |
|---|---|
| 7202 | Ferroalloys: |
| Ferromanganese: | |
| 7202.11 | Containing by weight more than 2 percent of carbon: |
| 7202.11.10.00 | Containing by weight more than 2 percent but not more than 4 percent of carbon |
| 7202.11.50.00 | Containing by weight more than 4 percent of carbon |
| 7202.19 | Other: |
| 7202.19.10.00 | Containing by weight not more than 1 percent of carbon |
| 7202.19.50.00 | Containing by weight more than 1 percent but not more than 2 percent of carbon |
| Ferrosilicon: | |
| 7202.21 | Containing by weight more than 55 percent of silicon: |
| Containing by weight more than 55 percent but not more than 80 percent of silicon: | |
| 7202.21.10.00 | Containing by weight more than 3 percent of calcium |
| 7202.21.50.00 | Other |
| 7202.21.75.00 | Containing by weight more than 80 percent but not more than 90 percent of silicon |
| 7202.21.90.00 | Containing by weight more than 90 percent of silicon |
| 7202.29.00 | Other |
| 7202.29.00.10 | Containing by weight over 2 percent of magnesium |
| 7202.29.00.50 | Other |
| 7202.30.00.00 | Ferrosilicon manganese |
| Ferrochromium: | |
| 7202.41.00.00 | Containing by weight more than 4 percent of carbon |
| 7202.49 | Other: |
| 7202.49.10.00 | Containing by weight more than 3 percent of carbon |
| 7202.49.50 | Other |
| 7202.49.50.10 | Containing by weight more than 0.5 percent of carbon |
| 7202.49.50.90 | Other |
| 7202.50.00.00 | Ferrosilicon chromium |
| 7202.60.00.00 | Ferronickel |
| 7202.70.00.00 | Ferromolybdenum |
| 7202.80.00.00 | Ferrotungsten and ferrosilicon tungsten |
| Other: | |
| 7202.91.00.00 | Ferrotitanium and ferrosilicon titanium |
| 7202.92.00.00 | Ferrovanadium |
| 7202.93 | Ferroniobium: |
| 7202.93.40.00 | Containing by weight less than 0.02 percent of phosphorus or sulfur or less than 0.4 percent of silicon |
| 7202.93.80.00 | Other |
| 7202.99 | Other: |
| 7202.99.10.00 | Ferrozirconium |
| 7202.99.20.00 | Calcium silicon |
| 7202.99.80 | Other |

Get Connected
Ready for top-quality metals? Reach out now. Letʼs build together!
